Орбитальное положение | Спутник | Norad | .ini | News | каналы | Только Бесплатные | Longitude | Declination now | Max declination | Azimuth | Elevation | Последние обновления |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.13°E | 0.02° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 395 | 32 | 35.88°E | 0.01° | 0.01° | N/A | N/A | 2024-11-14 22:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 1Eutelsat 36D | 11105.00 | V | DVB-S2 | 8PSK | 3333 3/5 |
AL Rasheed TV HD | Открытый | 1 | 100 ara 101 |
2024-09-28 + |
36.0°E | 13Eutelsat 36D | 11221.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Fox Russia | Irdeto 2 | 1001 | 2142 aac rus 2143 aac eng |
2024-09-28 + | ||
Fox HD Russia | Irdeto 2 | 1002 | 2132 aac rus 2133 aac eng |
2024-09-28 + | ||
Fox Life Russia | Irdeto 2 | 1003 | 7222 aac eng 7223 aac rus |
2024-09-28 + | ||
FOX Life HD Russia | Irdeto 2 | 1004 | 7262 aac eng 7263 aac rus |
2024-09-28 + | ||
National Geographic Russia | Irdeto 2 | 1005 | 2182 aac rus 2183 aac eng 2184 aac ukr |
2024-09-28 + | ||
National Geographic Russia HD | Irdeto 2 | 1006 | 2152 aac rus 2153 aac eng 2154 aac ukr |
2024-09-28 + | ||
Nat Geo Wild Russia | Irdeto 2 | 1007 | 2172 aac rus 2173 aac eng |
2024-09-28 + | ||
Nat Geo Wild Russia HD | Irdeto 2 | 1008 | 2162 aac rus 2163 aac eng |
2024-09-28 + | ||
Ohota & Rybalka | Irdeto 2 | 1009 | 2192 rus | 2024-11-14 + | ||
POS TV | Открытый | 4801 | 8012 aac geo | 2024-09-28 + | ||
Turan TV | Открытый | 4802 | 8022 | 2024-09-28 + | ||
1 Arkhi | Открытый | 4803 | 8032 8033 geo |
2024-09-28 + | ||
2 TV | BISS | 4804 | 8042 8043 geo |
2024-09-28 + |
36.0°E | 18Eutelsat 36D | 11345.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
36.0°E | 3Eutelsat 36D | 11542.00 | V | DVB-S2 | 8PSK | 5750 2/3 |
Karbala TV HD | Открытый | 1 | 256 ara | 2024-09-28 + | ||
Quran TV | Открытый | 2 | 257 ara | 2024-09-28 + | ||
Karbala Documentary | Открытый | 5 | 258 ara | 2024-09-28 + |
36.0°E | 1Eutelsat 36D | 11586.00 | H | DVB-S | QPSK | 2171 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Al Anbar | Открытый | 1 | 4112 ara 4128 |
2024-09-28 + |
36.0°E | 1Eutelsat 36D | 11594.00 | V | DVB-S2 | 8PSK | 2500 3/4 |
Iraq 24 HD | Открытый | 1 | 34 ara 35 |
2024-11-02 + |
36.0°E | 1Eutelsat 36D | 11597.00 | H | DVB-S2 | 8PSK | 1750 5/6 |
Alyaum TV | Открытый | 1 | 4112 ara | 2024-09-28 + |
36.0°E | 10Eutelsat 36D | 11650.00 | V | DVB-S2 | 8PSK | 10000 2/3 |
GMS TV | Открытый | 10 | 102 geo | 2024-09-29 + | ||
Setanta Sport Evraziya | TrophyAccess | 20 | 202 aac rus 203 aac eng 204 aac geo 205 aac ukr |
2024-09-29 + | ||
Setanta Sports 2 | TrophyAccess | 30 | 212 aac rus 213 aac eng 214 aac geo 215 aac ukr |
2024-09-29 + | ||
Setanta Sports 3 | TrophyAccess | 40 | 222 aac rus 223 aac eng 224 aac geo 225 aac ukr |
2024-09-29 + | ||
Football TV | TrophyAccess | 50 | 242 aac geo | 2024-09-29 + | ||
Rugby TV | TrophyAccess | 60 | 262 aac | 2024-09-29 + | ||
1 TV Sport | TrophyAccess | 100 | 192 aac geo | 2024-09-29 + | ||
Sport1 | TrophyAccess | 110 | 332 aac rus | 2024-11-14 | ||
Sport2 | TrophyAccess | 120 | 322 aac rus | 2024-11-14 | ||
Promo | Открытый | 200 | 312 aac geo | 2024-10-02 |
36.0°E | 1Eutelsat 36D | 11674.00 | V | DVB-S2 | 8PSK | 3200 5/6 |
36.0°E | 1Eutelsat 36D | 11678.00 | V | DVB-S2 | 8PSK | 3200 5/6 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Rudaw TV |
Открытый | 1000 | 1201 eng 1202 eng 1203 eng 485 com |
2024-10-20 + |
36.0°E | 15Eutelsat 36D | 11727.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
VAR 1 HD | Irdeto 2 | 1601 | 274 eng 275 276 277 281 eng |
2024-09-28 | ||
M-Net West HD | Irdeto 2 | 1602 | 290 eng 297 eng |
2024-09-28 + | ||
PREMLHD | Irdeto 2 | 1603 | 306 eng 307 308 309 310 311 313 eng |
2024-09-28 | ||
M-Net Movies Premiere Africa East HD | Irdeto 2 | 1605 | 338 eng 345 eng |
2024-09-28 + | ||
VAR1PHD | Irdeto 2 | 1606 | 274 eng 275 281 eng |
2024-09-28 | ||
PREMPHD | Irdeto 2 | 1610 | 306 eng 307 313 eng |
2024-09-28 | ||
VAR 2 HD | Irdeto 2 | 1611 | 530 eng 531 532 537 eng |
2024-09-28 | ||
LaLigaTV HD | Irdeto 2 | 1612 | 296 546 eng 547 548 549 550 553 eng |
2024-09-28 + | ||
Var 1 HD | Irdeto 2 | 1613 | 274 eng 276 281 eng |
2024-09-28 | ||
Var 2 HD | Irdeto 2 | 1614 | 530 eng 532 537 eng |
2024-09-28 | ||
LIGAPHD | Irdeto 2 | 1615 | 546 eng 547 553 eng |
2024-09-28 | ||
VAR2PHD | Irdeto 2 | 1616 | 530 eng 531 537 eng |
2024-09-28 | ||
FOOT+HD | Irdeto 2 | 1617 | 626 eng 627 629 630 631 632 633 eng |
2024-09-28 | ||
FTB+HD | Irdeto 2 | 1618 | 626 627 633 |
2024-09-28 | ||
PVOD | Irdeto 2 | 1659 | 7969 eng 7970 eng |
2024-09-28 |
36.0°E | 16Eutelsat 36D | 11747.00 | H | DVB-S | QPSK | 27500 3/4 |
M-Net Movies Action+ | Irdeto 2 | 1401 | 274 eng 275 eng |
2024-09-28 + | ||
B4U Movies | Irdeto 2 | 1402 | 290 hin | 2024-09-28 + | ||
Strng | Irdeto 2 | 1403 | 306 eng | 2024-09-28 | ||
VAR 1 | Irdeto 2 | 1404 | 322 eng 323 324 325 |
2024-09-28 | ||
Disney Cinemagic | Irdeto 2 | 1405 | 338 | 2024-09-28 + | ||
Disney Junior South Africa | Irdeto 2 | 1406 | 354 eng | 2024-09-28 + | ||
CNBC Africa | Irdeto 2 | 1407 | 370 eng | 2024-09-28 + | ||
HY7 | Irdeto 2 | 1408 | 386 | 2024-09-28 | ||
Cricket One | Irdeto 2 | 1409 | 402 eng | 2024-09-28 + | ||
Top TV Mozambique | Irdeto 2 | 1410 | 514 eng | 2024-09-28 + | ||
CNN International | Irdeto 2 | 1411 | 530 eng | 2024-09-28 + | ||
Pearl Magic | Irdeto 2 | 1412 | 546 eng 547 eng |
2024-09-28 + | ||
VAR1P | Irdeto 2 | 1413 | 322 eng 323 |
2024-09-28 | ||
Var 1 | Irdeto 2 | 1414 | 322 eng 324 |
2024-09-28 | ||
Cricket One | Irdeto 2 | 1415 | 402 eng | 2024-09-28 + | ||
CRICP | Irdeto 2 | 1416 | 402 eng | 2024-09-28 |
36.0°E | 14Eutelsat 36D | 11766.00 | V | DVB-S | QPSK | 27500 3/4 |
Universal Channel South Africa | Irdeto 2 | 1901 | 274 eng | 2024-09-28 + | ||
Studio Universal Africa | Irdeto 2 | 1902 | 290 eng | 2024-09-28 + | ||
Investigation Discovery Africa | Irdeto 2 | 1903 | 306 | 2024-09-28 + | ||
TLC Africa | Irdeto 2 | 1904 | 322 | 2024-09-28 + | ||
Comedy Central Africa | Irdeto 2 | 1905 | 338 eng | 2024-09-28 + | ||
Trace Jama | Irdeto 2 | 1906 | 354 | 2024-09-28 + | ||
Discovery Channel Middle-East & Africa | Irdeto 2 | 1907 | 370 | 2024-09-28 + | ||
BBC Choice | Irdeto 2 | 1908 | 386 eng | 2024-09-28 + | ||
SET Africa | Irdeto 2 | 1909 | 402 eng | 2024-09-28 + | ||
Sony Max UK | Irdeto 2 | 1910 | 514 eng | 2024-09-28 + | ||
Nickelodeon Africa | Irdeto 2 | 1911 | 530 eng | 2024-09-28 + | ||
Ramog | Irdeto 2 | 1912 | 546 | 2024-09-28 | ||
BBC c | Irdeto 2 | 1913 | 386 eng | 2024-09-28 | ||
NICK | Irdeto 2 | 1914 | 530 eng | 2024-09-28 |
36.0°E | 17Eutelsat 36D | 11785.00 | H | DVB-S | QPSK | 27500 3/4 |
Canal+ Sport 1 | Irdeto 2 | 4001 | 274 fra | 2024-09-28 + | ||
Afro Music Pop | Irdeto 2 | 4002 | 290 eng | 2024-09-28 + | ||
Trace Africa | Irdeto 2 | 4003 | 306 fra | 2024-09-28 + | ||
Nat Geo Wild South Africa | Irdeto 2 | 4004 | 322 eng | 2024-09-28 + | ||
Nick Toons Africa | Irdeto 2 | 4005 | 338 eng | 2024-09-28 + | ||
Ghana TV | Irdeto 2 | 4006 | 354 eng | 2024-09-28 + | ||
Bloomberg Africa | Irdeto 2 | 4007 | 370 eng | 2024-09-28 + | ||
BET on Jazz International | Irdeto 2 | 4008 | 386 | 2024-09-28 + | ||
BET U.K. | Irdeto 2 | 4008 | 386 | 2024-09-28 + | ||
Trace Mziki | Irdeto 2 | 4009 | 402 | 2024-09-28 + | ||
Sound City Music Channel | Irdeto 2 | 4010 | 514 | 2024-09-28 + | ||
Islam Channel | Irdeto 2 | 4011 | 530 eng | 2024-09-28 + | ||
Famly | Irdeto 2 | 4012 | 546 | 2024-09-28 | ||
NGwld P | Irdeto 2 | 4015 | 322 eng | 2024-09-28 | ||
Afromusic Concerts | Irdeto 2 | 4016 | 290 eng | 2024-09-28 + | ||
SCity | Irdeto 2 | 4017 | 514 | 2024-09-28 | ||
NICKT | Irdeto 2 | 4018 | 338 eng | 2024-09-28 |
36.0°E | 3Eutelsat 36D | 11804.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Название | Кодировка | SID | Audio | Последние обновления | ||
FB+ Dual Illum | Irdeto 2 | 1710 | 274 eng 275 277 278 279 280 281 eng |
2024-09-28 | ||
FB+ Dual Illum P | Irdeto 2 | 1711 | 274 eng 275 281 eng |
2024-09-28 | ||
ODS VOD Eng | Открытый | 1724 | 905 | 2024-09-28 |
36.0°E | 14Eutelsat 36D | 11823.00 | H | DVB-S | QPSK | 27500 3/4 |
Cine+ Star |
Irdeto 2 | 801 | 274 fra | 2024-09-28 + | ||
France 2 |
Irdeto 2 | 802 | 290 fra | 2024-09-28 + | ||
Télétoon+ |
Irdeto 2 | 804 | 322 fra | 2024-09-28 + | ||
Planète+ |
Irdeto 2 | 805 | 338 fra | 2024-09-28 + | ||
RTL 9 |
Irdeto 2 | 806 | 354 fra | 2024-09-28 + | ||
Novelas TV | Irdeto 2 | 807 | 370 fra | 2024-09-28 + | ||
Canal+ Cinéma Centre | Irdeto 2 | 808 | 386 fra | 2024-09-28 + | ||
StarTimes Naija | Irdeto 2 | 809 | 402 eng | 2024-09-28 + | ||
MUNDL | Irdeto 2 | 810 | 514 | 2024-09-28 | ||
Piwi+ |
Irdeto 2 | 811 | 530 fra | 2024-09-28 + | ||
TF 1 | Irdeto 2 | 812 | 546 fra | 2024-09-28 + | ||
Sky News International |
Irdeto 2 | 813 | 562 eng | 2024-09-28 + | ||
A+ | Irdeto 2 | 817 | 610 fra | 2024-09-28 + | ||
NAIJA | Irdeto 2 | 818 | 402 | 2024-09-28 |
36.0°E | 19Eutelsat 36D | 11843.00 | V | DVB-S | QPSK | 27500 3/4 |
PlusA | Irdeto 2 | 1801 | 274 | 2024-09-28 | ||
Liyu2 | Irdeto 2 | 1802 | 290 291 |
2024-09-28 | ||
Dish on TV promo | Открытый | 1803 | 306 eng | 2024-09-28 + | ||
SuperSport 8 Africa | Irdeto 2 | 1804 | 322 eng | 2024-09-28 + | ||
MLW | Irdeto 2 | 1805 | 338 | 2024-09-28 | ||
TBC 1 | Irdeto 2 | 1806 | 354 | 2024-09-28 + | ||
SuperSport MaXimo 2 | Irdeto 2 | 1807 | 370 por 371 eng |
2024-09-28 + | ||
Maisha Magic East | Irdeto 2 | 1808 | 386 eng | 2024-09-28 + | ||
VAR 4 | Irdeto 2 | 1809 | 402 eng 403 404 |
2024-09-28 | ||
Africa Magic Urban Movies | Irdeto 2 | 1810 | 514 eng | 2024-09-28 + | ||
Africa Magic Showcase Africa | Irdeto 2 | 1811 | 530 eng | 2024-09-28 + | ||
Max2P | Irdeto 2 | 1812 | 370 por 371 eng |
2024-09-28 | ||
SuperSport Maximo 360 | Irdeto 2 | 1813 | 562 por 563 |
2024-09-28 + | ||
Var 4 | Irdeto 2 | 1814 | 402 eng 404 |
2024-09-28 | ||
Tenis | Irdeto 2 | 1815 | 322 eng | 2024-09-28 | ||
TENSP | Irdeto 2 | 1816 | 322 eng | 2024-09-28 | ||
VAR4P | Irdeto 2 | 1817 | 402 eng 403 |
2024-09-28 | ||
L2S | Irdeto 2 | 1818 | 290 291 |
2024-09-28 | ||
WE7 | Irdeto 2 | 1819 | 658 | 2024-09-28 |
36.0°E | 8Eutelsat 36D | 11862.00 | H | DVB-S | QPSK | 27500 3/4 |
Citizen TV | Irdeto 2 | 7004 | 322 eng | 2024-09-28 + | ||
Africa Magic Igbo | Irdeto 2 | 7006 | 354 eng | 2024-09-28 + | ||
MR7 | Irdeto 2 | 7008 | 386 eng | 2024-09-28 | ||
Zee TV Africa | Irdeto 2 | 7009 | 402 | 2024-09-28 + | ||
Maisha Magic Bongo | Irdeto 2 | 7010 | 514 eng | 2024-09-28 + | ||
Zee World | Irdeto 2 | 7011 | 530 eng 531 |
2024-09-28 + | ||
M-Net Movies Zone | Irdeto 2 | 7012 | 546 eng 547 eng |
2024-09-28 + | ||
ZWS | Irdeto 2 | 7013 | 530 eng 531 |
2024-09-28 |
36.0°E | 11Eutelsat 36D | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
ZIW | Irdeto 2 | 15001 | 274 por | 2024-09-28 | ||
Mindset Learn | Irdeto 2 | 15002 | 290 eng | 2024-09-28 + | ||
TBN Africa | Irdeto 2 | 15003 | 306 | 2024-09-28 + | ||
PRW | Irdeto 2 | 15004 | 322 | 2024-09-28 | ||
TNT Argentina | Irdeto 2 | 15005 | 338 eng | 2024-09-28 + | ||
ONews | Irdeto 2 | 15006 | 354 | 2024-09-28 | ||
AfrN | Irdeto 2 | 15009 | 402 eng | 2024-09-28 | ||
Mais | Irdeto 2 | 15010 | 514 por | 2024-09-28 | ||
Clouds TV | Irdeto 2 | 15011 | 530 eng | 2024-09-28 + | ||
Upendo TV | Irdeto 2 | 15012 | 546 | 2024-09-28 + | ||
STaR | Irdeto 2 | 15013 | 562 | 2024-09-28 |
36.0°E | 19Eutelsat 36D | 11900.00 | H | DVB-S | QPSK | 27500 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
CBS Reality Africa | Irdeto 2 | 601 | 274 | 2024-09-28 + | ||
CBS R | Irdeto 2 | 602 | 274 eng | 2024-09-28 | ||
FOOT+ | Irdeto 2 | 603 | 306 eng 307 308 309 |
2024-09-28 | ||
Cartoon Network Africa | Irdeto 2 | 604 | 322 eng | 2024-09-28 + | ||
National Geographic South Africa | Irdeto 2 | 606 | 354 eng | 2024-09-28 + | ||
Africa Magic Epic Movies | Irdeto 2 | 607 | 370 eng | 2024-09-28 + | ||
SuperSport Blitz | Irdeto 2 | 608 | 386 eng | 2024-09-28 + | ||
LLIGA | Irdeto 2 | 609 | 402 eng 403 404 405 |
2024-09-28 | ||
TVE | Irdeto 2 | 610 | 514 | 2024-09-28 | ||
STN | Irdeto 2 | 611 | 530 | 2024-09-28 + | ||
SuperSport 4 | Irdeto 2 | 612 | 546 eng 547 548 |
2024-09-28 + | ||
Africa Magic Yoruba | Irdeto 2 | 613 | 562 | 2024-09-28 + | ||
Africa Magic Hausa | Irdeto 2 | 614 | 578 | 2024-09-28 + | ||
SuperSport Blitz | Irdeto 2 | 615 | 386 eng | 2024-09-28 + | ||
GRNDP | Irdeto 2 | 616 | 546 eng 547 |
2024-09-28 | ||
FTB+P | Irdeto 2 | 617 | 306 eng 307 |
2024-09-28 | ||
LIGAP | Irdeto 2 | 618 | 402 eng 403 |
2024-09-28 | ||
Grand | Irdeto 2 | 619 | 546 eng 548 |
2024-09-28 | ||
Blitz | Irdeto 2 | 620 | 386 eng | 2024-09-28 |
36.0°E | 16Eutelsat 36D | 11919.00 | V | DVB-S | QPSK | 27500 5/6 |
NTAN24 | Irdeto 2 | 3401 | 112 eng | 2024-09-28 | ||
NTA 2 | Irdeto 2 | 3402 | 122 eng | 2024-09-28 + | ||
NTA Parliament | Irdeto 2 | 3403 | 132 eng | 2024-09-28 + | ||
EBS | Irdeto 2 | 3404 | 142 eng | 2024-09-28 | ||
Y254 | Irdeto 2 | 3405 | 152 eng | 2024-09-28 | ||
Pop Core | Irdeto 2 | 3406 | 162 eng | 2024-09-28 + | ||
Wasfi | Irdeto 2 | 3407 | 172 eng | 2024-09-28 | ||
ABOL | Irdeto 2 | 3408 | 182 eng | 2024-09-28 | ||
KS7 | Irdeto 2 | 3409 | 192 eng | 2024-09-28 | ||
Zan TV | Irdeto 2 | 3410 | 202 eng | 2024-09-28 + | ||
NewzA | Irdeto 2 | 3411 | 212 eng | 2024-09-28 | ||
Fana TV | Irdeto 2 | 3412 | 222 eng | 2024-09-28 + | ||
Cloud | Irdeto 2 | 3413 | 232 eng | 2024-09-28 | ||
Abol | Irdeto 2 | 3414 | 182 eng | 2024-09-28 | ||
EB7 | Irdeto 2 | 3415 | 142 eng | 2024-09-28 | ||
FAW | Irdeto 2 | 3416 | 222 eng | 2024-09-28 |
36.0°E | 16Eutelsat 36D | 11938.00 | H | DVB-S | QPSK | 27500 3/4 |
CGTN | Irdeto 2 | 501 | 274 | 2024-09-28 + | ||
CCTV 4 | Irdeto 2 | 502 | 290 eng | 2024-09-28 + | ||
AIT National | Irdeto 2 | 503 | 306 eng | 2024-09-28 + | ||
Discovery Family | Irdeto 2 | 504 | 322 eng | 2024-09-28 + | ||
BBC Lifestyle | Irdeto 2 | 505 | 338 eng | 2024-09-28 + | ||
Cartoonito | Irdeto 2 | 506 | 354 por | 2024-09-28 + | ||
Nick Jr Africa | Irdeto 2 | 507 | 371 eng | 2024-09-28 + | ||
Al Jazeera English |
Irdeto 2 | 508 | 386 eng | 2024-09-28 + | ||
Daystar TV Network | Irdeto 2 | 509 | 402 eng | 2024-09-28 + | ||
MITV | Irdeto 2 | 510 | 514 eng | 2024-09-28 + | ||
CuriosityStream | Irdeto 2 | 511 | 530 eng | 2024-09-28 + | ||
NHK World | Irdeto 2 | 512 | 546 eng | 2024-09-28 + | ||
SonLife Broadcasting Network | Irdeto 2 | 513 | 562 eng | 2024-09-28 + | ||
NickJA | Irdeto 2 | 514 | 370 amh | 2024-09-28 | ||
NICKJA | Irdeto 2 | 515 | 370 amh | 2024-09-28 | ||
NICKJ | Irdeto 2 | 516 | 371 eng | 2024-09-28 |
36.0°E | 13Eutelsat 36D | 11958.00 | V | DVB-S | QPSK | 27500 3/4 |
RTP Africa | Irdeto 2 | 901 | 259 por | 2024-09-28 + | ||
TV Record | Irdeto 2 | 902 | 275 por | 2024-09-28 + | ||
AMC Africa | Irdeto 2 | 903 | 291 eng | 2024-09-28 + | ||
JimJam EMEA | Irdeto 2 | 904 | 307 eng | 2024-09-28 + | ||
Trace Toca | Irdeto 2 | 905 | 323 | 2024-09-28 + | ||
MTV Portugal | Irdeto 2 | 906 | 339 por | 2024-09-28 + | ||
National Geographic Portugal | Irdeto 2 | 907 | 355 por | 2024-09-28 + | ||
TeleMundo Africa | Irdeto 2 | 908 | 371 eng 372 por |
2024-09-28 + | ||
TELEM | Irdeto 2 | 909 | 372 por | 2024-09-28 | ||
Afro Music Channel | Irdeto 2 | 912 | 419 por | 2024-09-28 + | ||
TV Globo | Irdeto 2 | 913 | 435 por | 2024-09-28 + | ||
DSTV Kids | Irdeto 2 | 914 | 451 por | 2024-09-28 + | ||
SIC Noticias | Irdeto 2 | 915 | 467 por | 2024-09-28 + |
36.0°E | 14Eutelsat 36D | 11977.00 | H | DVB-S | QPSK | 27500 3/4 |
E ! P | Irdeto 2 | 401 | 274 | 2024-09-28 | ||
Canal+ Horizons | Irdeto 2 | 402 | 290 fra | 2024-09-28 + | ||
E! Entertainment TV |
Irdeto 2 | 403 | 274 | 2024-09-28 + | ||
TV 5 Monde Afrique | Irdeto 2 | 404 | 322 | 2024-09-28 + | ||
The History Channel Africa | Irdeto 2 | 405 | 338 eng | 2024-09-28 + | ||
BestB | Irdeto 2 | 406 | 354 eng | 2024-09-28 | ||
BBC Brit South Africa | Irdeto 2 | 407 | 370 eng | 2024-09-28 + | ||
NDTV 24x7 | Irdeto 2 | 408 | 386 eng | 2024-09-28 + | ||
NTA International | Irdeto 2 | 409 | 402 eng | 2024-09-28 + | ||
RTP International | Irdeto 2 | 410 | 514 | 2024-09-28 + | ||
AYVTV | Irdeto 2 | 411 | 530 | 2024-09-28 | ||
Zee Cinema | Irdeto 2 | 412 | 546 eng | 2024-09-28 + | ||
FOOD P | Irdeto 2 | 413 | 562 eng | 2024-09-28 | ||
Food Network |
Irdeto 2 | 415 | 562 eng | 2024-09-28 + |
36.0°E | 5Eutelsat 36D | 11996.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Discovery Channel HD Middle-East & Africa | Irdeto 2 | 1001 | 124 eng | 2024-09-28 + | ||
Record África HD | Irdeto 2 | 1002 | 134 por 135 |
2024-09-28 + | ||
TVCine HD | Irdeto 2 | 1003 | 144 por | 2024-09-28 + | ||
AXN HD | Irdeto 2 | 1004 | 154 eng | 2024-09-28 + | ||
Studio Universal HD Africa | Irdeto 2 | 1005 | 173 eng | 2024-09-28 + |
36.0°E | 13Eutelsat 36D | 12015.00 | H | DVB-S | QPSK | 27500 3/4 |
JimJam EMEA | Irdeto 2 | 301 | 274 eng | 2024-09-28 + | ||
Euronews English | Irdeto 2 | 302 | 290 eng | 2024-09-28 + | ||
InfoSport+ |
Irdeto 2 | 303 | 306 fra | 2024-09-28 + | ||
Euronews French | Irdeto 2 | 304 | 322 fra | 2024-09-28 + | ||
Raitalia 3 Africa | Irdeto 2 | 305 | 338 ita | 2024-09-28 + | ||
TV5T | Irdeto 2 | 306 | 354 eng | 2024-09-28 | ||
HIP TV | Irdeto 2 | 309 | 402 eng | 2024-09-28 + | ||
Euronews German | Irdeto 2 | 310 | 514 ger | 2024-09-28 + | ||
Zee News | Irdeto 2 | 311 | 530 eng | 2024-09-28 + | ||
Euronews Portuguese | Irdeto 2 | 312 | 546 por | 2024-09-28 + | ||
CBS Justice | Irdeto 2 | 314 | 578 eng | 2024-09-28 + | ||
Spice | Irdeto 2 | 315 | 594 eng | 2024-09-28 + | ||
HIP TV | Irdeto 2 | 316 | 402 eng | 2024-09-28 + |
36.0°E | 14Eutelsat 36D | 12034.00 | V | DVB-S | QPSK | 27500 3/4 |
JimJam EMEA | Irdeto 2 | 1301 | 274 por | 2024-09-28 + | ||
Akili | Irdeto 2 | 1302 | 290 | 2024-09-28 | ||
Event5 | Irdeto 2 | 1303 | 306 | 2024-09-28 | ||
Sunna | Irdeto 2 | 1304 | 322 | 2024-09-28 | ||
ETV N | Irdeto 2 | 1305 | 338 | 2024-09-28 | ||
TeleM | Irdeto 2 | 1306 | 354 548 |
2024-09-28 | ||
RealT | Irdeto 2 | 1307 | 370 eng | 2024-09-28 | ||
DV7 | Irdeto 2 | 1308 | 386 | 2024-09-28 | ||
PBS K | Irdeto 2 | 1309 | 402 eng | 2024-09-28 | ||
France 24 (in English) |
Irdeto 2 | 1310 | 514 fra | 2024-09-28 + | ||
EWTN Africa & India | Irdeto 2 | 1311 | 530 | 2024-09-28 + | ||
CGTN Documentary | Irdeto 2 | 1312 | 546 | 2024-09-28 + | ||
Lumen | Irdeto 2 | 1313 | 562 | 2024-09-28 | ||
ET7 | Irdeto 2 | 1314 | 338 | 2024-09-28 |
36.0°E | 26Eutelsat 36D | 12054.00 | H | DVB-S | QPSK | 27500 3/4 |
M-Net East | Irdeto 2 | 201 | 274 eng 275 eng |
2024-09-28 + | ||
MOTOR | Irdeto 2 | 202 | 290 eng 291 |
2024-09-28 | ||
RUGBY | Irdeto 2 | 203 | 306 eng | 2024-09-28 | ||
VAR 2 | Irdeto 2 | 205 | 338 eng 339 342 |
2024-09-28 | ||
BBC News |
Irdeto 2 | 206 | 354 eng | 2024-09-28 + | ||
MTV Base Africa | Irdeto 2 | 207 | 370 eng | 2024-09-28 + | ||
GOLF | Irdeto 2 | 208 | 386 eng | 2024-09-28 | ||
OneZ | Irdeto 2 | 209 | 402 403 |
2024-09-28 | ||
MTV Africa | Irdeto 2 | 210 | 514 eng | 2024-09-28 + | ||
FOOTB | Irdeto 2 | 212 | 546 eng 547 548 549 |
2024-09-28 | ||
Disney Channel South Africa | Irdeto 2 | 213 | 562 eng | 2024-09-28 + | ||
Zambezi Magic | Irdeto 2 | 214 | 578 | 2024-09-28 + | ||
ACT | Irdeto 2 | 215 | 594 eng 595 596 |
2024-09-28 | ||
FTBP | Irdeto 2 | 216 | 546 eng 547 |
2024-09-28 | ||
Var 2 | Irdeto 2 | 217 | 338 eng 342 |
2024-09-28 | ||
FootB | Irdeto 2 | 218 | 546 eng 547 |
2024-09-28 | ||
VAR2P | Irdeto 2 | 219 | 338 eng 339 |
2024-09-28 | ||
Motor | Irdeto 2 | 220 | 290 eng | 2024-09-28 | ||
MOTOP | Irdeto 2 | 221 | 290 eng 291 |
2024-09-28 | ||
Act | Irdeto 2 | 222 | 594 596 |
2024-09-28 | ||
ACTP | Irdeto 2 | 223 | 594 595 |
2024-09-28 | ||
Rugby | Irdeto 2 | 224 | 306 eng | 2024-09-28 | ||
RUGBP | Irdeto 2 | 225 | 306 eng | 2024-09-28 | ||
The Golf Channel | Irdeto 2 | 226 | 386 eng | 2024-09-28 + | ||
GOLFP | Irdeto 2 | 227 | 386 eng | 2024-09-28 | ||
MTV b | Irdeto 2 | 228 | 370 | 2024-09-28 |
36.0°E | 14Eutelsat 36D | 12073.00 | V | DVB-S | QPSK | 27500 3/4 |
Panda Kids | Irdeto 2 | 2001 | 274 por | 2024-09-28 + | ||
GHW | Irdeto 2 | 2002 | 290 eng | 2024-09-28 | ||
ESPN Africa | Irdeto 2 | 2003 | 306 eng | 2024-09-28 + | ||
Adom TV | Irdeto 2 | 2004 | 322 | 2024-09-28 + | ||
CCTV F | Irdeto 2 | 2005 | 338 | 2024-09-28 + | ||
Joy Prime | Irdeto 2 | 2006 | 354 | 2024-09-28 + | ||
NBS (Uganda) | Irdeto 2 | 2007 | 370 eng | 2024-09-28 + | ||
United TV | Irdeto 2 | 2008 | 386 eng | 2024-09-28 + | ||
TV 3 Ghana | Irdeto 2 | 2009 | 402 eng | 2024-09-28 + | ||
Star Life ROA | Irdeto 2 | 2010 | 514 eng | 2024-09-28 + | ||
Lagos TV | Irdeto 2 | 2011 | 530 | 2024-09-28 + | ||
Dove TV (Nigeria) | Irdeto 2 | 2012 | 546 | 2024-09-28 + | ||
