Орбитальное положение | Спутник | Norad | .ini | News | каналы | Только Бесплатные | Longitude | Declination now | Max declination | Azimuth | Elevation | Последние обновления |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.28°E | 0.99° | 1.26° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.24°E | 0.33° | 0.42° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 8 | 56757 | 440 | 407 | 26.04°E | 0.07° | 0.07° | N/A | N/A | 2024-10-13 22:56 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26°E | 0.01° | 0.05° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 25.98°E | -0.04° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 142 | 80 | 25.86°E | 0.01° | 0.02° | N/A | N/A | 2024-10-15 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Открытый | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Открытый | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Открытый | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Открытый | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Открытый | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Открытый | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Открытый | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Открытый | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Открытый | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Открытый | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Открытый | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Открытый | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Открытый | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Открытый | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Открытый | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Открытый | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Открытый | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Открытый | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Открытый | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Открытый | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Открытый | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Открытый | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Al Kawthar | Открытый | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Открытый | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Открытый | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Открытый | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Открытый | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Открытый | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Открытый | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Открытый | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Открытый | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Открытый | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Открытый | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Открытый | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Открытый | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Открытый | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Открытый | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Открытый | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Открытый | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Открытый | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Открытый | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Открытый | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Открытый | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Открытый | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Открытый | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Открытый | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Открытый | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Открытый | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Открытый | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Открытый | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Asharq News Channel HD | Открытый | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Открытый | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Открытый | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Открытый | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Открытый | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Открытый | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Открытый | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Открытый | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Открытый | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Открытый | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Открытый | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Открытый | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Открытый | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Открытый | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Открытый | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Открытый | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Открытый | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Открытый | 412 | 422 | 2024-03-23 | ||
ERI R4 | Открытый | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Открытый | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Открытый | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Открытый | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Открытый | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Открытый | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Открытый | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Открытый | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Открытый | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Открытый | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Открытый | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Открытый | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Открытый | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Открытый | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Открытый | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Открытый | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Открытый | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Открытый | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Открытый | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Открытый | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Открытый | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Открытый | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Открытый | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Открытый | 26 | 226 ara | 2023-12-18 + | ||
NBN | Открытый | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Открытый | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Открытый | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Открытый | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Открытый | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Открытый | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Открытый | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Открытый | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Открытый | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Открытый | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Открытый | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Открытый | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Открытый | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Открытый | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Открытый | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Открытый | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Открытый | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Открытый | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Открытый | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Открытый | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Открытый | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Открытый | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Открытый | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Открытый | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Открытый | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Открытый | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Открытый | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Открытый | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Открытый | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Открытый | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Открытый | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Открытый | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Открытый | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Открытый | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Открытый | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Открытый | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Открытый | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Открытый | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Открытый | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Открытый | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Открытый | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Открытый | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Открытый | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Открытый | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Открытый | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Открытый | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Dubai TV HD | Открытый | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Открытый | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Открытый | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Открытый | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Открытый | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Открытый | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Открытый | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Открытый | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Открытый | 13 | 603 ara | 2024-05-01 |
26.0°E | 29Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Открытый | 2601 | 612 ara | 2024-04-27 + | ||
Thikrayat HD | Открытый | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
Thikrayat HD | Открытый | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
SBC HD | Открытый | 2603 | 812 eng | 2024-10-03 + | ||
SBC HD | Открытый | 2603 | 812 eng | 2024-10-03 + | ||
AL EKhbaria HD | Открытый | 2604 | 912 eng | 2024-04-27 + | ||
AL EKhbaria HD | Открытый | 2604 | 912 eng | 2024-04-27 + | ||
Saudia Alaan TV | Открытый | 2605 | 914 ara | 2024-04-27 + | ||
Saudi Quran HD | Открытый | 5601 | 2309 ara | 2024-04-27 + | ||
Saudi Sunnah HD | Открытый | 5602 | 2311 ara | 2024-04-27 + | ||
Saudi Sport 1 HD | Открытый | 5603 | 2313 eng | 2024-10-03 + | ||
Saudi Sport 2 HD | Открытый | 5604 | 2315 eng | 2024-10-03 + | ||
Saudi Sport 3 HD | Открытый | 5605 | 2317 ara | 2024-04-27 + | ||
Saudi Sport 4 HD | Открытый | 5607 | 3504 ara | 2024-09-30 + | ||
Holly Quran | Открытый | 2620 | 1061 | 2024-04-27 | ||
SAUDI RADIO 1 | Открытый | 2621 | 727 | 2024-10-03 | ||
SAUDI RADIO 2 | Открытый | 2622 | 273 | 2024-10-03 | ||
EURPE RADIO | Открытый | 2623 | 274 | 2024-10-03 | ||
NEDAA ELISLAM | Открытый | 2624 | 276 | 2024-10-03 | ||
Ekhbaria | Открытый | 2625 | 1052 | 2024-04-27 | ||
Mowjhat | Открытый | 2626 | 278 | 2024-10-03 | ||
Bengali | Открытый | 2627 | 279 | 2024-10-03 | ||
Frinch | Открытый | 2628 | 280 ara | 2024-09-30 | ||
Pishto | Открытый | 2629 | 281 | 2024-10-03 | ||
Pishto | Открытый | 2629 | 281 | 2024-09-30 | ||
Pishto | Открытый | 2629 | 281 | 2024-10-03 | ||
Pishto | Открытый | 2629 | 281 | 2024-10-03 | ||
Azim | Открытый | 2630 | 282 | 2024-10-03 | ||
Khozama | Открытый | 2631 | 283 | 2024-10-03 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Открытый | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Открытый | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Открытый | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Открытый | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Открытый | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Открытый | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Открытый | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Открытый | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Открытый | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Открытый | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Открытый | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Открытый | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Открытый | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Открытый | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Bahrain HD | Открытый | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Открытый | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Открытый | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Открытый | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Открытый | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Открытый | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Открытый | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Открытый | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Открытый | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Открытый | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Открытый | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Открытый | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Открытый | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Открытый | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Открытый | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Открытый | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Открытый | 6 | 306 eng | 2024-09-30 |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Открытый | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Открытый | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Открытый | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Открытый | 704 | 742 eng 743 eng |
2024-10-02 | ||
Rok Cinema TV | Открытый | 713 | 7132 | 2024-09-30 + | ||
Atinka TV | Открытый | 715 | 7152 aac eng | 2024-10-13 + | ||
WWTV Ghana | Открытый | 716 | 7062 aac eng | 2024-10-13 + | ||
Navropio TV | Открытый | 718 | 7182 aac | 2024-10-02 + | ||
Atenpong Dorcy TV | Открытый | 720 | 7202 aac eng | 2024-10-13 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Открытый | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Открытый | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Открытый | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Открытый | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Открытый | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Открытый | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Открытый | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Открытый | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Открытый | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Открытый | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Открытый | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Открытый | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Открытый | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Открытый | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Открытый | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Открытый | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Открытый | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Открытый | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Открытый | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Открытый | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Открытый | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Открытый | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Открытый | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Открытый | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Открытый | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Открытый | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Открытый | 90 | 920 ara | 2023-12-01 + | ||
General Radio | Открытый | 11 | 130 eng | 2024-03-23 | ||
Holy Quran Radio | Открытый | 22 | 230 eng | 2024-03-23 | ||
Sawtoman 2 Radio | Открытый | 33 | 251 eng | 2024-03-23 | ||
Shabab Radio | Открытый | 111 | 140 eng | 2024-03-23 | ||
Classic Radio | Открытый | 222 | 222 eng | 2024-03-23 | ||
English Radio | Открытый | 1111 | 150 eng | 2024-03-23 | ||
Sawtoman 1 Radio | Открытый | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | Открытый | 1 | 274 ara | 2023-11-29 + | ||
Holy Quran | Открытый | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Открытый | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Открытый | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Открытый | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Открытый | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 402 ara | 2024-03-23 + | ||
Basmah | Irdeto 2 | 10 | 418 ara | 2024-03-23 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 466 | 2023-11-29 | ||
Promo 01 | Открытый | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Открытый | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | Открытый | 132 | 2024-06-21 | |||
Almajd OTA 09 | Открытый | 9000 | 2024-06-21 | |||
Almajd OTA 11 | Открытый | 9001 | 2024-06-21 | |||
Almajd OTA 13 | Открытый | 9002 | 2024-06-21 |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Открытый | 1101 | 103 ara | 2023-12-18 + | ||
