Орбитальное положение | Спутник | Norad | .ini | News | каналы | Только Бесплатные | Longitude | Declination now | Max declination | Azimuth | Elevation | Последние обновления |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-11-21 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 807 | 388 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-11-20 13:15 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Открытый | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Открытый | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Открытый | 11 | 2817 | 2023-09-11 | ||
Radio sud | Открытый | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Открытый | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Открытый | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Открытый | 16 | 2866 | 2023-09-11 | ||
Agadir | Открытый | 50 | 501 ara | 2023-09-11 | ||
Oujda | Открытый | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Открытый | 54 | 541 ara | 2023-09-11 | ||
Houceima | Открытый | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Открытый | 70 | 701 ara | 2023-09-11 | ||
Meknes | Открытый | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Открытый | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Открытый | 91 | 911 ara | 2023-09-11 | ||
Tanger | Открытый | 177 | 2898 ara | 2023-09-11 | ||
Fes | Открытый | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Открытый | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Открытый | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Открытый | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Открытый | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Название | Кодировка | SID | Audio | Последние обновления | ||
SRF 1 | Открытый | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Открытый | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Открытый | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Открытый | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Открытый | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Открытый | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Открытый | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Открытый | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Открытый | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Открытый | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Открытый | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Открытый | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Открытый | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Открытый | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Открытый | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Открытый | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Открытый | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Открытый | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Открытый | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Открытый | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Открытый | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Открытый | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Открытый | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Открытый | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Открытый | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Открытый | 17247 | 237 ita | 2023-09-11 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Открытый | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Открытый | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Открытый | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Открытый | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Открытый | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Открытый | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Открытый | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Открытый | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Открытый | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Открытый | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Открытый | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Открытый | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Открытый | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Открытый | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Открытый | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Открытый | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Открытый | 2226 | 2026 | 2024-09-12 | ||
WELAT | Открытый | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Открытый | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Открытый | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Radio ZET | Открытый | 5136 | 423 pol | 2024-06-23 | ||
Meloradio | Открытый | 5137 | 422 pol | 2024-06-23 | ||
Chillizet | Открытый | 5138 | 420 pol | 2024-06-23 | ||
Antyradio | Открытый | 5139 | 426 pol | 2024-06-23 | ||
CANAL+ PR | Открытый | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Открытый | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Открытый | 5162 | 421 pol | 2024-06-23 | ||
Открытый | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Открытый | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Открытый | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Открытый | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Открытый | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Открытый | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Открытый | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Открытый | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Открытый | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Открытый | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Открытый | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Открытый | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Открытый | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Открытый | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Открытый | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Открытый | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Открытый | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Открытый | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Открытый | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Открытый | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Открытый | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Открытый | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Открытый | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Открытый | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Открытый | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Открытый | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Открытый | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Открытый | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Открытый | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Открытый | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
AL SHARJAH RADIO | Открытый | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 15Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Rai Radio 1 | Открытый | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Открытый | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Открытый | 3443 | 643 ita | 2023-05-31 | ||
Rai Radio3 Classica | Открытый | 3444 | 644 ita | 2023-05-31 | ||
Rai GR Parlamento | Открытый | 3445 | 645 ita | 2023-05-31 | ||
Rai Isoradio | Открытый | 3446 | 646 ita | 2023-05-31 | ||
Rai Radio Techete' | Открытый | 3447 | 647 ita | 2023-05-31 | ||
Rai Radio Live Napoli | Открытый | 3448 | 648 ita | 2023-05-31 | ||
Rai Radio Kids | Открытый | 3449 | 649 ita | 2023-05-31 | ||
No Name Radio | Открытый | 3450 | 650 ita | 2023-05-31 | ||
Rai Radio Tutta Italiana | Открытый | 3451 | 651 ita | 2023-05-31 | ||
L’Ora della Venezia Giulia | Открытый | 3452 | 652 ita | 2023-05-31 | ||
Rai Radio1 Sport | Открытый | 3453 | 653 ita | 2023-05-31 | ||
Rai Radio Slovenia | Открытый | 3454 | 654 ita | 2023-05-31 | ||
Rai Radio Südtirol | Открытый | 3455 | 655 ita | 2023-06-14 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2023-10-31 | ||
Εκκλησία της Ελλάδος | Открытый | 310 | 671 gre | 2024-06-26 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2023-10-31 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-10-19 | ||
VOICE OF GREECE | Открытый | 316 | 654 gre | 2024-10-10 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Открытый | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Открытый | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Открытый | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Открытый | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Открытый | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Открытый | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Открытый | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Radio Vaticana Europa | Открытый | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Открытый | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Открытый | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Открытый | 714 | 413 por | 2023-06-01 | ||
Antena1 | Открытый | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Открытый | 732 | 42 | 2023-06-01 | ||
RDS | Открытый | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Открытый | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Открытый | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Открытый | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Открытый | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Открытый | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Открытый | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Открытый | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Открытый | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Открытый | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Открытый | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Открытый | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Открытый | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Открытый | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Открытый | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Открытый | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Открытый | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Открытый | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Открытый | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Открытый | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Открытый | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Открытый | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Открытый | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Открытый | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Открытый | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Открытый | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Открытый | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Открытый | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2023-09-11 | ||
VOICE OF GREECE | Открытый | 365 | 721 gre | 2023-09-11 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-06-26 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-06-26 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Открытый | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Открытый | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Открытый | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Открытый | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Открытый | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Открытый | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
VOA 1 | Открытый | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Открытый | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Открытый | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Открытый | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Открытый | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Открытый | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Открытый | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Открытый | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Открытый | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Открытый | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Открытый | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Открытый | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Открытый | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Открытый | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Открытый | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Открытый | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Открытый | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Открытый | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Открытый | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Открытый | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Открытый | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Открытый | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Открытый | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Открытый | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Открытый | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Открытый | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Открытый | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12519.60 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Hargeisa | Открытый | 9056 | 2052 | 2024-11-07 | ||
Radio Quraan | Открытый | 9057 | 2062 | 2024-11-07 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Название | Кодировка | SID | Audio | Последние обновления | ||
Radio Mariam Armenia | Открытый | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Открытый | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Открытый | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Открытый | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Открытый | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Открытый | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Открытый | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Открытый | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Открытый | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Открытый | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Открытый | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Открытый | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Открытый | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Открытый | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Открытый | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Открытый | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Открытый | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Открытый | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Открытый | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Открытый | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Открытый | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Открытый | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Открытый | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Открытый | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Открытый | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Открытый | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Открытый | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Открытый | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Открытый | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Открытый | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Открытый | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Открытый | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Открытый | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Открытый | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Открытый | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Открытый | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Открытый | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Открытый | 66 | 333 bul | 2024-04-01 | ||
Nova News | Открытый | 67 | 67 bul | 2024-04-01 | ||
Start FM | Открытый | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Открытый | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Открытый | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Открытый | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Открытый | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Открытый | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Открытый | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Открытый | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Открытый | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Открытый | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Открытый | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Открытый | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Открытый | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Открытый | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Открытый | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Открытый | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Открытый | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Открытый | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Открытый | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Открытый | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Открытый | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Открытый | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
Высокая Четкость
Широкоэкранный
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Открытый
Encrypted
Отображение картинки
3D
Прямые Эфиры
1758 посетители, сейчас просматривающие этот сайт. | Copyright KingOfSat 2024 |